Buzz BD Agent v7.6.0
False Flag
SOLAgents Dispatched
20
Probability
63%
Confidence
63%
EV = 63% ร $1,000 โ 37% ร $500 = $9304.00
Strong buy signal detected. 5/10 agents recommend listing. The Degen cluster sees clear upside potential and favorable risk/reward.
Strong buy signal detected. 5/10 agents recommend listing. The Whale cluster sees clear upside potential and favorable risk/reward.
Split consensus. Further monitoring recommended. The Institutional cluster shows 0 bullish, 5 neutral, and 0 bearish out of 5 agents.
Split consensus. Further monitoring recommended. The Community cluster shows 0 bullish, 5 neutral, and 0 bearish out of 5 agents.
RECOMMENDATION: LIST
10/20 bullish; strong degen + whale consensus; score 100
institutional mixed; new token needs monitoring
| Token | Score | Probability | EV | Decision | Simulated At |
|---|---|---|---|---|---|
| $CHIBISOL | 71 | 85% | +$775.00 | LIST | 3/20/2026, 5:24:00 PM |
| $TRUMPSOL | 77 | 70% | +$550.00 | LIST | 3/20/2026, 5:15:00 PM |
| $HIPPOSOL | 0 | 0% | +$0.00 | QUARANTINED | 3/19/2026, 2:45:00 AM |
| $FLAGSOL | 100 | 63% | +$9304.00 | LIST | 3/19/2026, 12:30:00 AM |
| $BANANAS31BSC | 95 | 63% | +$9304.00 | LIST | 3/19/2026, 12:30:00 AM |
| $VELOBSC | 95 | 63% | +$9304.00 | LIST | 3/19/2026, 12:30:00 AM |
| $EURCSOL | 90 | 63% | +$9304.00 | LIST | 3/19/2026, 12:30:00 AM |
| $WKEYDAO2BSC | 88 | 63% | +$9304.00 | LIST | 3/19/2026, 12:30:00 AM |
| $GYNARB | 80 | 44% | +$6320.00 | LIST | 3/19/2026, 12:30:00 AM |
Powered by MiroFish Architecture ยท OASIS Concepts ยท Financial Datasets MCP