Buzz BD Agent v7.6.0
Aliens
SOLAgents Dispatched
20
Probability
71%
Confidence
71%
EV = 71% ร $1,000 โ 30% ร $500 = $558.00
Strong buy signal detected. 5/5 agents recommend listing. The Degen cluster sees clear upside potential and favorable risk/reward.
Strong buy signal detected. 3/5 agents recommend listing. The Whale cluster sees clear upside potential and favorable risk/reward.
Strong buy signal detected. 3/5 agents recommend listing. The Institutional cluster sees clear upside potential and favorable risk/reward.
Strong buy signal detected. 5/5 agents recommend listing. The Community cluster sees clear upside potential and favorable risk/reward.
RECOMMENDATION: LIST
19/20 completed; perfect pipeline score 100; degen + community fully bullish
Whale + institutional mixed; needs more institutional due diligence
| Token | Score | Probability | EV | Decision | Simulated At |
|---|---|---|---|---|---|
| $NASCATSOL | 85 | 85% | +$775.00 | LIST | 3/20/2026, 2:32:00 AM |
| $DISLIKESOL | 85 | 78% | +$674.00 | LIST | 3/20/2026, 2:31:00 AM |
| $MEMECARDSOL | 85 | 67% | +$510.00 | MONITOR | 3/20/2026, 2:31:00 AM |
| $PIPPIN2SOL | 85 | 100% | +$1000.00 | LIST | 3/20/2026, 2:30:00 AM |
| $VELO-SOLSOL | 82 | 59% | +$391.00 | MONITOR | 3/20/2026, 2:30:00 AM |
| $CHIBITRUMPSOL | 86 | 67% | +$510.00 | MONITOR | 3/20/2026, 2:29:00 AM |
| $WKEYDAO2BSC | 88 | 89% | +$836.00 | LIST | 3/20/2026, 2:28:00 AM |
| $POOPALIENSOL | 88 | 78% | +$674.00 | LIST | 3/20/2026, 2:27:00 AM |
| $ALIENBABYSOL | 88 | 71% | +$572.00 | LIST | 3/20/2026, 2:26:00 AM |
| $PEACESOL | 88 | 89% | +$836.00 | LIST | 3/20/2026, 2:25:00 AM |
| $EURCSOL | 90 | 78% | +$674.00 | LIST | 3/20/2026, 2:23:00 AM |
| $CHIBISOL | 91 | 80% | +$700.00 | LIST | 3/20/2026, 2:22:00 AM |
| $BANANASOL | 95 | 75% | +$626.00 | LIST | 3/20/2026, 2:21:00 AM |
| $VELOBSC | 95 | 78% | +$674.00 | LIST | 3/20/2026, 2:20:00 AM |
| $TRUMPSOL | 95 | 46% | +$183.00 | MONITOR | 3/20/2026, 2:15:00 AM |
| $SOLANASOL | 95 | 76% | +$633.00 | LIST | 3/20/2026, 2:14:00 AM |
| $PIPPINSOL | 95 | 71% | +$558.00 | LIST | 3/20/2026, 2:13:00 AM |
| $MAXSOL | 95 | 76% | +$633.00 | LIST | 3/20/2026, 2:12:00 AM |
| $BANANAS31BSC | 95 | 73% | +$598.00 | LIST | 3/20/2026, 2:10:00 AM |
| $BALLWARSSOL | 95 | 71% | +$572.00 | LIST | 3/20/2026, 2:07:00 AM |
| $AIFRUITSSOL | 95 | 76% | +$643.00 | LIST | 3/20/2026, 2:05:00 AM |
| $LUCIASOL | 100 | 75% | +$626.00 | LIST | 3/20/2026, 2:04:00 AM |
| $FLAGSOL | 100 | 76% | +$633.00 | LIST | 3/20/2026, 2:03:00 AM |
| $ALIENSSOL | 100 | 71% | +$558.00 | LIST | 3/20/2026, 2:00:00 AM |
| $HIPPOSOL | 0 | 0% | +$0.00 | QUARANTINED | 3/19/2026, 2:45:00 AM |
Powered by MiroFish Architecture ยท OASIS Concepts ยท Financial Datasets MCP